No products in the cart.
Description
Specification
General | ||
Functions | Print, Scan, Copy, Fax | |
Printer Type | Multi function Color Laser Printer | |
Output Color | Color | |
Technology | Laser | |
Print Speed | Print speed, black: 11 – 20 Print speed, color: 11 – 20 |
|
Print Resolution | Up to 600 x 600 dpi | |
First Print Out Time | 11.8sec (B), 13.8sec (C) | |
Duty Cycle up to (Yield) | 30000 Pages | |
Duplex | Manual | |
Copy | ||
Copy Speed | Copy speed (black, normal quality, A4) Up to 16 ppm Copy speed (color, normal quality, A4) Up to 16 ppm Copy speed black (normal, letter) Up to 17 ppm Copy speed color (normal, letter) Up to 17 ppm |
|
Copy Resolution | 600 x 600dpi | |
Scan | ||
Scan Type | Contact Image Sensor (CIS)
15ipm (B), 8ipm (C) |
|
Scan Resolution | Up to 300 x 300 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed)
8-bit (mono); 24-bit (color) |
|
Maximum Scan Size | Legal (215.9 x 355.6mm) | |
Fax | ||
Transmission Speed (kbps) | Up to 1300 pages Fax transmission speed: 33.6 kbps (maximum); 14.4 kbps (default) |
|
Max Resolution | Up to 300 x 300 dpi | |
Paper Information | ||
Paper Size | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105×148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148) | |
Paper Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, pre-punched, recycled, rough), transparencies, labels, envelopes, cardstock | |
Input Capacity | 100 sheets | |
Output Capacity | 150 Sheet | |
ADF | Yes | |
Technical Specs | ||
Processor | 800 MHz | |
Memory | 256MB (DDR), 128MB (Flash) | |
Display | 2-Line LCD | |
Connectivity | USB, LAN, WiFi | |
Power Consumption | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) | |
Physical Specs | ||
Color | White | |
Dimension | 420 x 380 x 341.2 mm | |
Weight | 16.3 kg | |
Support | ||
Toner/ Cartridge/ Refill | HP 215A Black LaserJet Toner Cartridge (1,050 page), HP 215A Cyan, Yellow & Magenta LaserJet Toner Cartridge (850 page) | |
Software | Windows 10, 8, 7, Vista (32-bit/64-bit), XP (32-bit), Server 2012, Server 2008 (Standard Edition & Enterprise Edition), Server 2003 (32-bit) (SP1 or higher), Mac OS X v 10.6.8 or higher; Linux | |
Special Features | ||
Others | Mobile Printing-Yes (HP ePrint, Apple AirPrint, Mopria certified, Wireless Direct Printing, Mobile Apps) | |
Warranty Information | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.