No products in the cart.
Description
Product naming
Model name | HP Color Laser MFP 178nw |
Product number | 4ZB96A |
What’s included and accessories
What’s in the box | HP Color Laser MFP M178nw Printer; HP LaserJet Black Introductory Toner Cartridge; HP LaserJet Cyan Introductory Toner Cartridge; HP LaserJet Magenta Introductory Toner Cartridge; HP LaserJet Yellow Introductory Toner Cartridge; Power Cord; USB Cable; Setup Guide; Reference Guide; Regulatory Statements Flyer. |
Connectivity
Ports | Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Dual band Wireless 802.11 b/g/n |
Wireless capability | Yes, built-in Dual band Wi-Fi 802.11 b/g/n |
Copy
Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy; Color Mode |
Maximum number of copies | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed (color, normal) | Up to 4 cpm |
Copy speed (black, normal) | Up to 19 cpm |
Copy resolution | Up to 600 x 600 dpi (flatbed); Up to 600 x 600 dpi |
Environmental
Acoustic power emissions (active, printing) | 6.5 B(A) (printing at with Mono mode); 6.1 B(A) (printing at with Color mode) |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 27°C |
Recommended operating temperature range (Fahrenheit) | 59 to 80.6°F |
Storage temperature range (Celsius) | -20 to 40°C |
Storage temperature range (Fahrenheit) | -4 to 104°F |
Environmental specifications | Mercury free |
Memory
Memory | 128 MB |
Maximum Memory | 128 MB |
Mobile printing capability
Mobile printing services | HP Smart App; Apple AirPrint; Mobile Apps; Google Cloud Print; Wi-Fi® Direct Printing; Mopria Certified |
Networking
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); management: SNMPv1/v2/v3, HTTP |
Paper handling
Input capacity | Up to 150 sheets |
Output capacity | Up to 50 sheets |
Media sizes supported (metric) | Tray1: A4; A5; A6; B5 (JIS); Oficio 216 x 340. Tray2: Not supported; Optional Automatic duplexer: Not supported |
Media sizes supported (U.S. standard) | Tray 1: Letter, Legal, Executive, Oficio 8.5 x 13, 4 x 6. Tray 2: Not supported; Optional Automatic Duplexer: Not Supported |
Media sizes, custom (metric) | 76 x 148.5 to 216 x 356 mm |
Media sizes, custom (U.S. standard) | 3 x 5.85 to 8.5 x 14 in |
Media types | Plain, Light, Heavy, Extra Heavy, Colored, Preprinted, Recycle, Labels, Bond, Glossy |
Media weight supported (metric) | 60 to 220 g/m² |
Media weight supported (U.S. standard) | 16 to 59 lb |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 406 x 422.9 x 288.7 mm |
Maximum dimensions (W x D x H, U.S. standard) | 15.98 x 16.65 x 11.37 in |
Weight (metric) | 12.94 kg |
Weight (U.S. standard) | 28.53 lb |
Power
Energy savings feature technology | HP Auto-Off Technology |
Power supply type | Internal (Built-in) power supply |
Power supply | 110-volt input voltage: 110 to 127 VAC, 50/60 Hz and 220-volt input voltage: 220 to 240 VAC, 50/60 Hz |
Power consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watts (Auto off/Manual on) |
Print cartridges
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 116A Original Laser Toner Cartridges (black ~1000 pages/color ~700 pages) |
Printing specifications
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Print resolution (best) | Up to 600 x 600 dpi |
Maximum print area (metric) | 216 x 356 mm |
Monthly duty cycle | Up to 20,000 pages |
Print languages | SPL |
Printer smart software features | Manual duplex and booklet print, N-up printing, skip blank pages, poster print, watermarks |
Regulatory specifications
Regulatory model number | SEOLA-1801-03 |
Energy efficiency | CECP |
Safety | IEC 60950-1: 2005 +A1: 2009 +A2 2013 (International); EN 60950-1: 2006 +A11: 2009 +A1: 2010 +A12: 2011 +A2: 2013 (EU); IEC/EN 60825-1: 2014 (Class 1 Laser Product); EN 62479: 2010 /IEC 62749: 2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries |
Electromagnetic compatibility | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012, CNS 13438 (Other EMC approvals as required by individual countries.) |
Telecom compliance (fax capability) | EBR21, FCC Prat 68 |
Scan
Scanner advanced features | Scan to WSD (network support only);Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing File to E-Book |
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 4,800 x 4,800 dpi |
Levels of grayscale | 256 |
Bit depth | 10-bit (color) |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in |
Twain version | Version 1.9 |
Security
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
System requirements
Minimum system requirements for Windows | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD |
Compatible Network Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server |
Operating system (supported note) | Windows 7 or higher |
Warranty
Warranty | One-year limited hardware warranty; For more info please visit us at https://support.hp.com |
Reviews
There are no reviews yet.