No products in the cart.
Description
Specification
General | ||
Functions | Print, Scan, Copy with ADF | |
Output Color | Black / Colour | |
Technology | PrecisionCore Printhead | |
Print Speed | Photo Default – 10 x 15 cm / 4 x 6 ” Approx. 69 sec per photo*2 / 92 sec per photo*2 Draft, A4 (Black / Colour): Up to 33.0 ppm / 20.0 ppm ISO 24734, A4 Simplex (Black / Colour): Simplex: Up to 15.5 ipm / 8.5 ipm ISO 24734, A4 Duplex (Black / Colour): Duplex: Up to 6.5 ipm / 4.5 ipm First Page Out Time from Ready Mode (Black / Colour): Approx. 9 sec / 15 sec |
|
Print Resolution | 4800 x 1200 dpi | |
First Print Out Time | Approx. 9 sec / 15 sec | |
Duplex | Yes | |
Copy | ||
Copy Speed | ISO 29183, A4 Simplex Flatbed (Black / Colour): Up to 11.0 ipm / 5.5 ipm ISO 24735, A4 Simplex ADF (Black / Colour): Up to 60 sec / 82 sec |
|
Copy Resolution | 600 x 600dpi | |
Scan | ||
Scan Type | Flatbed color image scanner
Sensor Type: CIS Scan Speed: |
|
Scan Resolution | 1200 x 2400 dpi | |
Paper Information | ||
Paper Size | Legal (8.5 x 14″), 8.5 x 13″, Letter, A4, B5, A5, A6, Hagaki (100 x 148 mm), 16K (195 x 270 mm), Indian-Legal (215 x 345 mm), B6, 5 x 7″, 4 x 6″, Envelopes #10, DL, C6 | |
Paper Type | Plain Paper, Premium Glossy Photo Paper, Envelope, Postcard | |
Paper Weight | 80 g/m2 | |
Input Capacity | 250 Sheets | |
Output Capacity | 30 Sheets | |
ADF | Yes (30 Pages) | |
Technical Specs | ||
Display | 1.44 Inch Colour LCD | |
Connectivity | WiFi, USB, Ethernet, Wi-Fi Direct | |
Power Consumption | Rated Voltage: AC 220-240 V Rated Frequency: 50 – 60 Hz Operating: 12.0 W Sleep: 0.9 W Power Off: 0.2 W Standby: 5.3 W |
|
Physical Specs | ||
Dimension | 375 x 347 x 231 mm | |
Weight | 6.7 kg | |
Support | ||
Toner/ Cartridge/ Refill | Black Ink Bottle: Page Yield: 7,500 Pages Order Code: 001 (C13T03Y100)) Cyan Ink Bottle: Page Yield: 6,000 Pages (Composite Yield) Order Code: 001 (C13T03Y200) Magenta Ink Bottle: Page Yield: 6,000 Pages (Composite Yield) Order Code: 001 (C13T03Y300) Yellow Ink Bottle: Page Yield: 6,000 Pages (Composite Yield) |
|
Software | Windows 7, 8, 8.1, 10, Vista, XP, Server 2003, 2008, 2012, 2016, Mac OS X 10.6.8 or later | |
Special Features | ||
Others | Mobile Printing Yes (Apple AirPrint, Google Cloud Print, Mopria Print Service) Web Printing Yes (Epson iPrint, Epson Email Print, Remote Print Driver) |
|
Warranty Information | ||
Warranty | 01 Year Warranty |
Reviews
There are no reviews yet.