No products in the cart.
Description
Specification
General | ||
Functions | Print, Scan, Copy | |
Printer Type | Ink Tank | |
Output Color | Black / Colour | |
Technology | On-demand inkjet (piezoelectric) | |
Print Speed | Photo Default – 10 x 15 cm / 4 x 6 “: Approx. 92 sec per photo (Borderless) Approx. 69 sec per photo (Border) Draft, A4 (Black / Colour): ISO 24734, A4 Simplex (Black / Colour): ISO 24734, A4 Duplex (Black / Colour): First Page Out Time from Ready Mode (Black / Colour): |
|
Print Resolution | 5760 x 1440 dpi | |
Duplex | Yes (Up to A4) | |
Copy | ||
Copy Speed | Up to 7.7 ipm / 3.8 ipm | |
Copy Resolution | 600 x 600 dpi | |
Copy Color | Black / Colour | |
Scan | ||
Scan Type | Flatbed colour image scanner | |
Scan Resolution | 1200 x 2400 dpi | |
Maximum Scan Size | 216 x 297 mm | |
Paper Information | ||
Paper Size | Legal (8.5 x 14″), Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6 | |
Input Capacity | Up to 20 sheets of Premium Glossy Photo Paper Up to 100 sheets of A4 Plain paper (80 g/m2) |
|
Output Capacity | Up to 20 sheets of Premium Glossy Photo Paper Up to 30 sheets of A4 Plain Paper |
|
Technical Specs | ||
Display | 1.44″ Colour LCD Screen | |
Connectivity | USB 2.0, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | |
Power Consumption | Operating: 12.0 W Sleep: 0.7 W Power Off: 0.3 W Standby: 4.3 W |
|
Physical Specs | ||
Color | Black | |
Dimension | 375 x 347 x 187 mm | |
Weight | 5.4 kg | |
Support | ||
Toner/ Cartridge/ Refill | Black Ink Bottle: Page Yield*5: 7,500 Pages 001 (C13T03Y100) Cyan Ink Bottle: Magenta Ink Bottle: Yellow Ink Bottle: |
|
Software | Epson ScanSmart | |
Warranty Information | ||
Warranty | 1 year |
Reviews
There are no reviews yet.